Usage Statistics for kayfamilyassociationuk.com

Summary Period: December 2006
Generated 01-Jan-2007 00:36 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 10864
Total Files 9937
Total Pages 9353
Total Visits 1611
Total KBytes 101379
Total Unique Sites 351
Total Unique URLs 309
Total Unique Referrers 894
Total Unique User Agents 99
. Avg Max
Hits per Hour 14 540
Hits per Day 350 1752
Files per Day 320 1709
Pages per Day 301 1706
Visits per Day 51 85
KBytes per Day 3270 14817
Hits by Response Code
Code 200 - OK 9937
Code 206 - Partial Content 8
Code 301 - Moved Permanently 10
Code 304 - Not Modified 415
Code 404 - Not Found 485
Code 405 - Method Not Allowed 9

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 108 0.99% 95 0.96% 94 1.01% 45 2.79% 16 4.56% 497 0.49%
2 136 1.25% 114 1.15% 96 1.03% 34 2.11% 13 3.70% 908 0.90%
3 465 4.28% 438 4.41% 154 1.65% 42 2.61% 25 7.12% 11560 11.40%
4 643 5.92% 619 6.23% 571 6.10% 80 4.97% 43 12.25% 6171 6.09%
5 690 6.35% 657 6.61% 661 7.07% 63 3.91% 19 5.41% 1031 1.02%
6 582 5.36% 561 5.65% 551 5.89% 48 2.98% 18 5.13% 1182 1.17%
7 174 1.60% 171 1.72% 160 1.71% 53 3.29% 23 6.55% 889 0.88%
8 221 2.03% 207 2.08% 213 2.28% 58 3.60% 16 4.56% 738 0.73%
9 291 2.68% 265 2.67% 257 2.75% 84 5.21% 32 9.12% 1309 1.29%
10 287 2.64% 256 2.58% 223 2.38% 71 4.41% 41 11.68% 2362 2.33%
11 592 5.45% 574 5.78% 567 6.06% 85 5.28% 38 10.83% 2875 2.84%
12 200 1.84% 174 1.75% 173 1.85% 56 3.48% 19 5.41% 895 0.88%
13 155 1.43% 131 1.32% 119 1.27% 57 3.54% 29 8.26% 1396 1.38%
14 188 1.73% 159 1.60% 154 1.65% 56 3.48% 22 6.27% 1405 1.39%
15 175 1.61% 158 1.59% 166 1.77% 43 2.67% 13 3.70% 650 0.64%
16 302 2.78% 246 2.48% 242 2.59% 56 3.48% 37 10.54% 4723 4.66%
17 213 1.96% 184 1.85% 166 1.77% 61 3.79% 36 10.26% 2386 2.35%
18 205 1.89% 177 1.78% 173 1.85% 50 3.10% 24 6.84% 11173 11.02%
19 153 1.41% 134 1.35% 111 1.19% 43 2.67% 22 6.27% 1292 1.27%
20 238 2.19% 182 1.83% 172 1.84% 63 3.91% 47 13.39% 1902 1.88%
21 138 1.27% 103 1.04% 102 1.09% 56 3.48% 30 8.55% 895 0.88%
22 112 1.03% 95 0.96% 89 0.95% 32 1.99% 21 5.98% 771 0.76%
23 237 2.18% 192 1.93% 189 2.02% 55 3.41% 30 8.55% 2007 1.98%
24 223 2.05% 191 1.92% 195 2.08% 42 2.61% 23 6.55% 1172 1.16%
25 208 1.91% 156 1.57% 147 1.57% 61 3.79% 32 9.12% 1897 1.87%
26 153 1.41% 103 1.04% 89 0.95% 50 3.10% 33 9.40% 1300 1.28%
27 113 1.04% 74 0.74% 74 0.79% 45 2.79% 36 10.26% 1752 1.73%
28 112 1.03% 88 0.89% 83 0.89% 46 2.86% 22 6.27% 802 0.79%
29 1666 15.34% 1620 16.30% 1604 17.15% 32 1.99% 36 10.26% 12938 12.76%
30 1752 16.13% 1709 17.20% 1706 18.24% 37 2.30% 33 9.40% 14817 14.62%
31 132 1.22% 104 1.05% 52 0.56% 30 1.86% 28 7.98% 7685 7.58%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 815 7.50% 25 776 7.81% 24 771 8.24% 205 6351 6.26%
1 23 737 6.78% 22 712 7.17% 22 688 7.36% 169 5253 5.18%
2 27 839 7.72% 26 806 8.11% 25 786 8.40% 430 13322 13.14%
3 25 802 7.38% 24 763 7.68% 24 752 8.04% 169 5250 5.18%
4 7 247 2.27% 7 229 2.30% 7 234 2.50% 29 892 0.88%
5 8 248 2.28% 7 229 2.30% 6 212 2.27% 45 1397 1.38%
6 5 155 1.43% 4 143 1.44% 4 132 1.41% 94 2918 2.88%
7 5 173 1.59% 5 159 1.60% 5 159 1.70% 171 5307 5.23%
8 5 169 1.56% 4 143 1.44% 4 138 1.48% 26 799 0.79%
9 6 210 1.93% 5 174 1.75% 5 158 1.69% 80 2489 2.45%
10 13 403 3.71% 11 349 3.51% 11 363 3.88% 70 2179 2.15%
11 8 254 2.34% 6 201 2.02% 6 210 2.25% 38 1166 1.15%
12 8 264 2.43% 7 233 2.34% 6 209 2.23% 58 1801 1.78%
13 11 360 3.31% 9 294 2.96% 8 251 2.68% 144 4450 4.39%
14 18 581 5.35% 16 508 5.11% 8 276 2.95% 350 10856 10.71%
15 9 294 2.71% 7 244 2.46% 7 230 2.46% 61 1882 1.86%
16 16 496 4.57% 14 435 4.38% 13 417 4.46% 183 5667 5.59%
17 14 453 4.17% 13 426 4.29% 12 394 4.21% 151 4672 4.61%
18 12 388 3.57% 11 366 3.68% 11 352 3.76% 88 2726 2.69%
19 31 976 8.98% 29 917 9.23% 27 857 9.16% 163 5045 4.98%
20 14 443 4.08% 12 387 3.89% 11 368 3.93% 104 3225 3.18%
21 13 425 3.91% 12 386 3.88% 12 379 4.05% 114 3538 3.49%
22 18 580 5.34% 17 554 5.58% 16 515 5.51% 157 4852 4.79%
23 17 552 5.08% 16 503 5.06% 16 502 5.37% 172 5343 5.27%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 8509 78.32% 43256 42.67% /
2 176 1.62% 355 0.35% /scripts/script.css
3 106 0.98% 2692 2.66% /kay.htm
4 83 0.76% 6146 6.06% /dna.htm
5 73 0.67% 308 0.30% /links.htm
6 55 0.51% 386 0.38% /stats/
7 54 0.50% 340 0.34% /about.htm
8 50 0.46% 377 0.37% /mem.htm
9 47 0.43% 197 0.19% /events.htm
10 43 0.40% 156 0.15% /contact.htm
11 43 0.40% 211 0.21% /products.htm
12 30 0.28% 10 0.01% /dna_full.htm
13 28 0.26% 3026 2.98% /stats/usage_200612.html
14 26 0.24% 483 0.48% /sub_rates.doc
15 23 0.21% 398 0.39% /membership_form.doc
16 22 0.20% 212 0.21% /refme/
17 21 0.19% 1106 1.09% /stats/usage_200606.html
18 20 0.18% 1511 1.49% /stats/usage_200607.html
19 20 0.18% 1451 1.43% /stats/usage_200609.html
20 19 0.17% 1651 1.63% /stats/usage_200608.html
21 16 0.15% 253 0.25% /icons/
22 16 0.15% 114 0.11% /icons/small/
23 16 0.15% 46 0.05% /images/
24 16 0.15% 26 0.03% /refme/images/q/
25 16 0.15% 1347 1.33% /stats/usage_200610.html
26 16 0.15% 1266 1.25% /stats/usage_200611.html
27 14 0.13% 31 0.03% /refme/images/
28 5 0.05% 2588 2.55% /images/coat.psd
29 5 0.05% 3 0.00% /refme/scripts/style.css
30 4 0.04% 12344 12.18% /images/dna.psd

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 8509 78.32% 43256 42.67% /
2 4 0.04% 12344 12.18% /images/dna.psd
3 83 0.76% 6146 6.06% /dna.htm
4 4 0.04% 3925 3.87% /images/skyl.psd
5 3 0.03% 3285 3.24% /images/header.psd
6 28 0.26% 3026 2.98% /stats/usage_200612.html
7 3 0.03% 2805 2.77% /images/crest_head.psd
8 106 0.98% 2692 2.66% /kay.htm
9 5 0.05% 2588 2.55% /images/coat.psd
10 19 0.17% 1651 1.63% /stats/usage_200608.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 8509 78.32% 1224 75.98% /
2 106 0.98% 57 3.54% /kay.htm
3 83 0.76% 41 2.55% /dna.htm
4 55 0.51% 40 2.48% /stats/
5 73 0.67% 31 1.92% /links.htm
6 54 0.50% 28 1.74% /about.htm
7 50 0.46% 21 1.30% /mem.htm
8 43 0.40% 18 1.12% /products.htm
9 47 0.43% 17 1.06% /events.htm
10 43 0.40% 16 0.99% /contact.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 8509 78.32% 1188 73.97% /
2 106 0.98% 61 3.80% /kay.htm
3 73 0.67% 47 2.93% /links.htm
4 83 0.76% 42 2.62% /dna.htm
5 55 0.51% 26 1.62% /stats/
6 54 0.50% 25 1.56% /about.htm
7 43 0.40% 22 1.37% /contact.htm
8 30 0.28% 22 1.37% /dna_full.htm
9 43 0.40% 20 1.25% /products.htm
10 47 0.43% 19 1.18% /events.htm

Top 30 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 3201 29.46% 3201 32.21% 24476 24.14% 2 0.12% taylor.simplecom.net
2 1642 15.11% 1624 16.34% 12418 12.25% 324 20.11% customer-224-139.named1.net
3 1414 13.02% 1414 14.23% 0 0.00% 280 17.38% i5-0.dnslinks.net
4 430 3.96% 430 4.33% 0 0.00% 152 9.44% server1.gtcserver.com
5 380 3.50% 380 3.82% 0 0.00% 133 8.26% server3.serverbiz.net
6 327 3.01% 318 3.20% 10626 10.48% 1 0.06% 63.80.56.36
7 199 1.83% 199 2.00% 0 0.00% 1 0.06% c-0f7072d5.07-363-70697410.cust.bredbandsbolaget.se
8 197 1.81% 197 1.98% 0 0.00% 1 0.06% c213-89-219-87.bredband.comhem.se
9 122 1.12% 0 0.00% 0 0.00% 52 3.23% cpc1-bolt6-0-0-cust863.manc.cable.ntl.com
10 80 0.74% 0 0.00% 16 0.02% 0 0.00% ct501315.inktomisearch.com
11 67 0.62% 0 0.00% 14 0.01% 0 0.00% brig-cache-3.server.ntli.net
12 55 0.51% 0 0.00% 11 0.01% 0 0.00% ct501314.inktomisearch.com
13 53 0.49% 19 0.19% 668 0.66% 27 1.68% crawl-66-249-66-134.googlebot.com
14 46 0.42% 38 0.38% 10565 10.42% 13 0.81% crawl-66-249-72-244.googlebot.com
15 44 0.41% 44 0.44% 336 0.33% 3 0.19% vps56.klickhost.info
16 43 0.40% 43 0.43% 329 0.32% 3 0.19% eglug.org
17 43 0.40% 43 0.43% 329 0.32% 3 0.19% vps59.klickhost.info
18 42 0.39% 42 0.42% 321 0.32% 3 0.19% vps51.klickhost.info
19 40 0.37% 40 0.40% 306 0.30% 3 0.19% vps139.klickhost.info
20 38 0.35% 38 0.38% 0 0.00% 1 0.06% ua-213-112-122-140.cust.bredbandsbolaget.se
21 38 0.35% 38 0.38% 291 0.29% 3 0.19% vps141.klickhost.info
22 38 0.35% 38 0.38% 291 0.29% 3 0.19% vps54.klickhost.info
23 38 0.35% 38 0.38% 291 0.29% 3 0.19% vps62.klickhost.info
24 37 0.34% 37 0.37% 283 0.28% 3 0.19% vps57.klickhost.info
25 36 0.33% 23 0.23% 419 0.41% 1 0.06% 62-31-210-206.cable.ubr02.hali.blueyonder.co.uk
26 36 0.33% 36 0.36% 0 0.00% 22 1.37% ip01.net
27 36 0.33% 36 0.36% 487 0.48% 4 0.25% vps138.klickhost.info
28 36 0.33% 36 0.36% 275 0.27% 3 0.19% vps50.klickhost.info
29 35 0.32% 35 0.35% 268 0.26% 3 0.19% vps61.klickhost.info
30 34 0.31% 34 0.34% 260 0.26% 3 0.19% vps142.klickhost.info

Top 10 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3201 29.46% 3201 32.21% 24476 24.14% 2 0.12% taylor.simplecom.net
2 1642 15.11% 1624 16.34% 12418 12.25% 324 20.11% customer-224-139.named1.net
3 327 3.01% 318 3.20% 10626 10.48% 1 0.06% 63.80.56.36
4 46 0.42% 38 0.38% 10565 10.42% 13 0.81% crawl-66-249-72-244.googlebot.com
5 15 0.14% 7 0.07% 6520 6.43% 7 0.43% crawl-66-249-72-74.googlebot.com
6 30 0.28% 28 0.28% 1695 1.67% 1 0.06% 67.108.223.130.ptr.us.xo.net
7 28 0.26% 26 0.26% 1609 1.59% 1 0.06% panscient
8 22 0.20% 22 0.22% 1222 1.21% 11 0.68% csknet-83-142-57-246.csk.pl
9 30 0.28% 29 0.29% 1073 1.06% 1 0.06% 65.222.176.124
10 53 0.49% 19 0.19% 668 0.66% 27 1.68% crawl-66-249-66-134.googlebot.com

Top 30 of 894 Total Referrers
# Hits Referrer
1 1656 15.24% - (Direct Request)
2 434 3.99% http://le-baccarat.fagejiyh.info/
3 273 2.51% http://www.kayfamilyassociationuk.com/
4 258 2.37% http://www.kayfamilyassociationuk.com/dna.htm
5 160 1.47% http://milfhunter-2.com/brianna-milfhunter5.html
6 160 1.47% http://milfhunter-2.com/candis-milfhunter.html
7 160 1.47% http://milfhunter-2.com/harleymilfhunter.html
8 160 1.47% http://milfhunter-2.com/katerina-milfhunter.html
9 160 1.47% http://milfhunter-2.com/lauren-milfhunter.html
10 160 1.47% http://milfhunter-2.com/lexilexi.html
11 160 1.47% http://milfhunter-2.com/mandi-mandi.html
12 160 1.47% http://milfhunter-2.com/marie-marie.html
13 160 1.47% http://milfhunter-2.com/milfhunter-harley6.html
14 160 1.47% http://milfhunter-2.com/milfhunter-milfhunter37.html
15 160 1.47% http://milfhunter-2.com/milfhunter-movie.html
16 160 1.47% http://milfhunter-2.com/milfhunterjess.html
17 160 1.47% http://milfhunter-2.com/milfhuntermilfhunter65.html
18 160 1.47% http://milfhunter-2.com/milfhuntertif3.html
19 160 1.47% http://milfhunter-2.com/picturemilfhunter.html
20 160 1.47% http://milfhunter-2.com/rubyruby.html
21 160 1.47% http://milfhunter-2.com/shannonmilfhunter5.html
22 160 1.47% http://milfhunter-2.com/stephanie-milfhunter.html
23 160 1.47% http://milfhunter-2.com/veronicaveronica.html
24 160 1.47% http://www.milfhunter-2.com/milfhuntermilfhunter01.html
25 154 1.42% http://www.kayfamilyassociationuk.com/kay.htm
26 125 1.15% http://www.moykaorel.info/1.htm
27 123 1.13% http://agrofond.info/2.htm
28 123 1.13% http://mohovoe.info/2.htm
29 122 1.12% http://mohovoe.info/3.htm
30 122 1.12% http://www.moykaorel.info/2.htm

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 11.76% kay family
2 1 5.88% blue-eyed irish genealogy
3 1 5.88% changed surname to kaye
4 1 5.88% cobhouse pictures
5 1 5.88% croshaw of birmingham
6 1 5.88% family history robert kay
7 1 5.88% how far back do w-
8 1 5.88% john kay family history
9 1 5.88% kay family association
10 1 5.88% kay family history
11 1 5.88% kay family tree flying shuttle
12 1 5.88% lancashire viking dna
13 1 5.88% mary alice kay bury lancashire
14 1 5.88% robert kay family society
15 1 5.88% the kay family
16 1 5.88% y chromosome is dominant

Top 15 of 99 Total User Agents
# Hits User Agent
1 3367 30.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 658 6.06% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1)
3 581 5.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 480 4.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 463 4.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 364 3.35% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
7 296 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 165 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 133 1.22% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 131 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 79 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 67 0.62% Mozilla/4.0 (compatible; GoogleToolbar 4.0.1020.3054-big; Win
13 50 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.2;
14 43 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 37 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for December 2006

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 7024 64.65% 6897 69.41% 41703 41.14% Network
2 1735 15.97% 1026 10.33% 32176 31.74% US Commercial
3 1215 11.18% 1178 11.85% 20792 20.51% Unresolved/Unknown
4 434 3.99% 434 4.37% 0 0.00% Sweden
5 214 1.97% 189 1.90% 2848 2.81% United Kingdom
6 52 0.48% 45 0.45% 707 0.70% Canada
7 46 0.42% 45 0.45% 336 0.33% Non-Profit Organization
8 32 0.29% 32 0.32% 635 0.63% Netherlands
9 22 0.20% 22 0.22% 1222 1.21% Poland
10 17 0.16% 16 0.16% 245 0.24% Australia
11 12 0.11% 11 0.11% 201 0.20% Switzerland
12 9 0.08% 9 0.09% 69 0.07% Czech Republic
13 9 0.08% 9 0.09% 69 0.07% Israel
14 8 0.07% 4 0.04% 31 0.03% Seychelles
15 7 0.06% 5 0.05% 71 0.07% Ireland
16 7 0.06% 7 0.07% 50 0.05% Saudi Arabia
17 5 0.05% 4 0.04% 37 0.04% US Military
18 5 0.05% 1 0.01% 8 0.01% New Zealand (Aotearoa)
19 4 0.04% 4 0.04% 130 0.13% Belarus
20 4 0.04% 4 0.04% 39 0.04% Estonia
21 2 0.02% 2 0.02% 11 0.01% Thailand
22 1 0.01% 1 0.01% 0 0.00% Germany


Generated by Webalizer Version 2.01